Himachal Pradesh Public Service Commission
No.3-63/2013 –PSC (Exam.) Dated, Shimla-171002, the 30th November, 2015
“ RESULT ”
Himachal Pradesh Public Service Commission today declared the result of Preliminary Examination of HP Subordinate Allied Services Examination-2015.
In all 43085 applications were received for admission to the aforesaid examination. Out of these, 40,069 candidates were admitted provisionally. 27,353 candidates appeared in this Examination held on 09-08-2015 at various centres located in Himachal Pradesh. 1714 candidates have been declared qualified for Main examination.

Sh. K.S. Tomar, Chairman, Himachal Pradesh Public Service Commission said, “prior to 2014, the recruitment to various Class-III posts through the said Examination was under the purview of Subordinate Service Selection Board, Hamirpur. The Government has entrusted the work of recruitment of these posts to the Commission in the year-2014. The Commission successfully conducted the Preliminary Examination of HP Subordinate Allied Services Examination-2015 within minimum possible time”.
Expressing satisfaction over the timely declaration of result of HP Subordinate Allied Services Preliminary Examination -2015, Sh. Tomar further said “the date(s) of main examination will be decided shortly and will be uploaded on the official website of the Commission”.
The candidates who have been declared qualified in the Preliminary Examination are advised to download the format of HP Subordinate Allied Services (Main) Examination -2015 application form and instructions to the candidates for filling up the detailed application form so as to send the same along with requisite examination fee and documents to the office of Himachal Pradesh Public Service Commission, Nigam Vihar, Shimla-171002 on or before 31st December, 2015, failing which their candidature is liable to be cancelled
Also Read : Studyplan for HPPSC Himachal Pradesh Subordinate Allied Services 2015 Mains Exam
( I am receiving a lot of messages regarding Mains Studyplan but I already have written this post so try to follow it but still you have doubts you can leave comment in the comment section I will reply it there. Thanks )
The candidates with the following Roll Numbers have qualified for the main examination:-
Category: [01] GENERAL : 32 Post(s)
100005 100022 100029 100041 100151 100190 100257 100373 100380 100431 100495
100559 100561 100583 100593100607 100629 100636 100670 100722 100790 100822
100848 100905 100909 100919 100936 100990 101041 101061 101191 101218 101259
101308 101358 101360 101379 101394 101412 101516 101584 101600 101608 101672
101688 101744 101849 101931 101947 101977 101985 102107 102147 102213 102274
102289 102304 102355 102427 102443 102466 102488 102539 102570 102616 102642
102884 102932 102953 102967 102975 102980 102986 103018 103041 103047 103066
103091 103177 103187 103195 103228 103267 103282 103363 103380 103397 103440
103464 103480 103496 103517 103542 103591 103696 103730 103733 103782 103786
103839 103858 104038 104075 104179 104187 104264 104302 104319 104389 104395
104412 104425 104440 104493 104644 104727 104745 104759 104788 104789 104838
104882 104941 104994 105080 105222 105390 105393 105408 105439 105454 105475
105507 105535 105588 105703 105706 105741 105812 105830 105841 105866 105962
105990 106022 106046 106097 106104 106130 106185 106190 106199 106207 106286
106288 106304 106336 106362 106391 106404 106414 106449 106470 106489 106545
106572 106596 106598 106662 106699 106702 106777 106847 106861 106913 106944
106956 106958 107021 107022 107029 107105 107132 107164 107340 107357 107383
107392 107400 107410 107424 107432 107523 107552 107576 107689 107772 107807
107870 107912 107930 108006 108191 108228 108269 108284 108293 108321 108397
108421 108529 108555 108575 108607 108636 108683 108708 108753 108768 108838
108843 108887 108889 108903 108933 108942 108970 109001 109024 109044 109070
109076 109079 109113 109122 109199 109202 109214 109241 109264 109279 109282
109302 109306 109335 109351 109355 109388 109436 109494 109518 109520 109574
109588 109599 109661 109742 200037 200155 200167 200176 200177 200235 200284
200453 200606 200611 200634 200655 200666 200790 200791 200875 201035 201053
201102 201137 201208 201310 201418 201429 201443 201452 201481 201500 201672
201711 201729 201884 201919 201990 202044 202088 202300 202358 202442 202476
202540 202562 202666 202689 202759 202953 202973 202994 203088 203114 203124
203148 203238 203254 203274 203285 300188 300250 300384 300478 300533 300554
300669 300722 300806 300984 300991 301082 301174 301205 301306 301331 301450
301458 301477 301536 301545 301586 301594 301653 301695 301728 301834 301860
301884 301919 301923 301955 301969 302040 302088 302096 302218 302386 302447
302654 302772 302854 302962 303025 303030 303090 303208 303356 303469 303486
303487 303489 303581 303617 303635 303720 303790 303852 303946 304021 304033
304087 304155 304169 304211 304274 304362 304444 304456 304473 304592 304647
304676 304681 304807 304850 304870 304935 305071 305078 305116 305151 305155
305163 305196 305202 400034 400080 400090 400150 400157 400185 400382 400428
400506 400587 400652 400692 400727 400775 400801 400826 400915 400936 401075
401141 401233 401601 401626 401782 401838 401853 401927 402068 402081 402125
402255 402287 402400 402433 402465 402594 403069 403093 403169 403262 403409
403441 403458 403480 403520 403720 403826 403835 403942 403952 404036 404281
404347 404408 404604 404680 404732 404763 404859 404889 404993 405055 405084
405257 405365 405486 405527 405533 405682 405928 406284 406448 406473 406476
406484 406510 406527 406544 406597 406686 406734 406937 406960 407115 407271
407380 407437 407461 407492 407713 407842 407855 407862 407936 407997 408084
500016 500020 500023 500058 500110 500121 500125 500162 500215 500278 500415
500419 500449 500467 500472 500511 500550 500650 500766 500776 500808 500832
500845 500886 500895 501053 501056 501124 501216 501235 501262 501285 501328
501412 501457 501459 501482 501506 501560 501584 501596 501667 501797 501832
501874 501898 502013 502014 502076 502233 502236 502237 502291 600036 600040
600569 600609 600636 600826 601046 601150 601256 601306 601362 601545 601724
601780 601784 601861 602123 602232 602280 700100 700161 700286 700297 700391
700508 700603 700647 700764 700793 700861 700879 701012 701093 701210 701230
701366 701468 701472 701615 701717 701745 701746 701748 701899 701967 701973
702000 702022 702055 702077 702135 702163 702180 702214 702227 702332 702340
702346 800052 800527 800553 800562 800686 800766 800888 800931 801037 801156
801213 801223 801253 801302 801381 801452 801474 801585 801607 801659 801750
801767 801909 802046 802107 802129 802164 802237 802251 802270 802323 802455
802643 802677 802711 802736 802759 802859 802862 803082 803184 803252 803296
803319 803408 803457 803463 803586 900047 900104 900145 900195 900473 900579
900611 900706 900930 900954 900966 900994 901052 901078 901119 901125 901214
901239 901289 901350 901501 901564 901588 901604 901744 902017 902033 902050
902113 902148
No. of candidates : 684(due to tie at bottom)
Category: [02] SCHED.CASTE of H.P.: 17 Posts
100067 100156 100346 100455 100685 100964 101183 101216 101344 101382 101497
101543 101767 101852 101934 102144 102153 102169 102234 102292 102303 102326
102379 102537 102620 102685 102701 103051 103176 103250 103251 103341 103392
103646 103686 103710 103899 104061 104077 104352 104437 104477 104491 104576
104616 104653 104746 104769 104851 104915 105018 105029 105104 105395 105430
105503 105538 105549 105755 105903 105961 105988 106117 106235 106258 106356
106446 106509 106608 106858 106987 107115 107339 107348 107449 107460 107505
107647 107832 107983 107987 108000 108142 108150 108205 108218 108567 108635
108716 108729 108730 108755 108883 109281 109441 109452 109487 109566 109616
109635 109639 109650 109785 200008 200153 200364 200397 200444 200543 200625
200663 201112 201329 201363 201497 201549 201583 201595 201726 201789 202058
202251 202481 202612 202619 202722 202727 202903 203245 203316 300045 300198
300242 300434 300534 300782 300913 300941 300946 301195 301328 301356 301364
301366 301373 301422 301512 301612 301707 301822 301931 302007 302062 302147
302243 302327 302365 302524 302584 302672 302700 303063 303263 303462 303602
303740 303856 304157 304670 304734 304744 305004 305092 305124 400014 400403
400496 400519 400592 400768 401065 401112 401232 401646 401792 401809 401954
401966 402108 402321 402344 402550 402687 402738 402808 403300 403307 403322
403439 403443 403456 403801 403896 403902 403972 404071 404131 404315 404362
404704 404726 405073 405163 405658 405800 405857 406010 406089 406318 406411
406519 406627 406823 406875 407191 407218 407298 407859 407908 407911 407939
408123 500249 500312 500383 500506 500546 500627 500673 500715 500959 501263
501276 501277 501305 501322 501625 501741 501760 501909 501957 502051 502101
502172 502202 502220 600157 600836 600879 601170 601186 601439 601509 601856
602003 602101 602203 602270 602513 602585 602592 700010 700015 700131 700572
700768 701080 701180 701215 701309 701377 701557 701758 701780 701915 701963
702182 702189 702327 702357 800087 800199 800468 800559 800576 800639 800738
800857 800872 801098 801183 801371 801448 801486 801706 801707 802115 802138
802234 802436 802580 802801 802810 802966 803555 803639 803713 803733 803737
803746 803753 804088 900079 900286 900295 900709 900765 900872 900890 900897
901027 901058 901299 901313 901579 901591 901620 901674 901795 902078
No. of candidates :340
Category: [03] SCHED.TRIBE of H.P. : 02 Posts
100515 101088 101438 101581 101666 101715 102060 102204 102324 102652 103247
103537 104552 106512 106738 107072 107538 107623 108553 109442 109754 200771
201660 201754 202162 302595 400346 401009 401388 403036 403726 404231 404306
404961 405171 406164 501609 501622 602118 700219 700668 700739 701469 701609
702183
No. of candidates : 45(due to tie at bottom)
Category: [04] O.B.C. of H.P.: 13 Posts
101724 101940 101941 101986 102170 103318 103404 103653 103792 103998 104199
104281 104331 104885 105012 105318 105378 105388 107046 107117 107594 107781
107880 108152 108181 108519 108719 108770 108781 108797 109149 109156 109409
109458 109543 109549 200142 200520 200556 200815 200938 201070 201353 201537
201879 202001 202354 202581 202661 202700 202898 203160 300081 300113 300403
300437 300679 300749 300834 300951 300980 301128 301135 301372 301526 301713
301743 301803 301845 302424 302557 302716 302759 303093 303154 303164 303350
303601 304036 304041 304286 304495 305080 400004 400057 400218 400285 400329
400350 400352 400518 400574 400896 400901 401206 401258 401260 401315 401338
401350 401360 401517 402142 402226 402331 402350 402490 402525 402607 402631
402986 403017 403091 403096 403104 403181 403196 403243 403277 403637 403680
403736 403798 403831 404016 404026 404050 404072 404146 404163 404421 404428
404455 404456 404537 404601 404723 404747 404894 404928 404990 405086 405308
405389 405575 405679 405870 406036 406074 406260 406311 406429 406445 406493
406582 406795 406874 406882 406928 407109 407153 407303 407377 407395 407406
407476 407683 407924 408132 500007 500026 500035 500113 500165 500239 500272
500288 500313 500351 500451 500466 500474 500525 500538 500575 500625 500639
500731 500791 500833 500870 500896 500899 500931 500961 500969 501072 501135
501148 501162 501218 501231 501294 501336 501370 501424 501443 501475 501477
501481 501517 501547 501574 501583 501606 501653 501656 501658 501707 501731
501743 501772 501794 501828 501867 501908 502008 502032 502110 502164 502296
502299 600007 600128 600361 600812 600899 600916 600964 601220 601311 601475
601982 602038 602260 700112 700481 700516 700902 701340 701651 702069 702242
800187 800273 800390 801182 801239 801367 801423 801571 801572 802031 802162
802646 802702 802772 803186 803475 803520 803588 804091 804111 900242 900526
901060 901612 901901
No. of candidates : 278 (due to tie at bottom)
Category: [05] GENERAL W.F.F of HP 01 Post
101822 102021 104248 107786 109258 300464 401195 401342 403154 405500 406122
407625 800825 801586 802628 803269 803724 900027 901529 901815 902120
No. of candidates : 21 (due to tie at bottom)
Category: [36] O.B.C. WFF OF HP : 01 Post
104602 201231 201786 302499 303059 303334 304050 401711 401794 402122 403438
405611 500399 600215 601497 601554 801493 803754 804043 902049
No. of candidates : 20
Category: [75] Gen.Antodaya/BPL of HP : 09 Posts
100107 100401 100434 100544 100926 101062 101190 101759 101951 101963 102019
102027 102104 102216 102240 102386 102446 102548 102744 102914 102979 103085
103088 103206 103278 103412 103423 103430 103473 104229 104385 104487 104645
104760 104813 104968 105220 105229 105620 105721 105869 105963 106096 106186
106261 106275 106354 106365 106463 106476 106595 106667 106737 106793 106865
106984 107198 107399 107500 107589 107601 107621 107650 107860 107975 108153
108582 108746 109002 109138 109328 109403 109455 109506 109596 200022 200193
200367 201342 201784 202150 202670 300038 300264 300364 300655 300730 301113
301120 301293 301504 301670 301684 301825 301877 302097 302165 302229 302273
302526 302906 303120 303237 303256 303288 303320 303511 303536 303644 303677
303730 303982 304256 304611 304721 304994 305189 400277 400363 400369 400504
400713 401359 401728 402101 402894 403897 404847 406306 406636 406654 407780
407866 500008 500021 500050 500054 500111 500116 500192 500331 500345 500768
501062 501118 501293 501362 501703 501769 501982 502279 600360 600859 601155
700275 700483 700497 700545 700982 701129 701526 701977 702025 702094 800613
802378 802918 803031 803145 900051 900108 900487 900539 900717 900718 900943
900967 900992 901072 901422 901426 901549 901554 901833
No. of candidates : 184 (due to tie at bottom)
Category: [76]S.C.Antodaya/BPL of HP : 04 Posts
100225 100506 100995 102660 102818 103173 103175 103212 103770 104117 104164
104414 104486 104545 104748 105036 105145 105234 105293 105295 105975 107090
107442 107839 108047 108707 109432 109628 109645 109716 201347 201733 300005
300063 300131 300362 300541 300686 300791 301911 302112 302206 302790 302983
304112 304833 401469 401541 401663 402354 403512 403533 403797 404476 405360
406859 407439 408024 408060 500343 500989 501712 502214 700230 700443 701463
702036 800191 800528 801286 801915 803363 803969 803999 900075 900128 900371
900562 900642 901012
No. of candidates : 80
Category: [78]OBC Antodaya/BPL of HP : 03 Posts
101504 101781 102816 103027 103880 104337 105526 105675 105859 105890 106372
108808 200196 200767 200849 202580 202796 202959 300054 300492 301330 301726
302651 302850 303239 304038 400147 400249 400322 400359 401173 401564 402020
402232 402521 402642 403032 404140 405427 406150 406177 406659 407181 407305
407655 407691 500117 500321 500612 500771 500878 500933 501668 501960 601533
601572 800283 801762 802392 803428 803974 804083
No. of candidates : 62 (due to tie at bottom)
For more information, may contact Shri Trilok Singh Chauhan, Deputy Secretary, H.P.
Public Service Commission on Mobile No. 94184-51277.
Sd/-( Sanjiv Pathania)IAS,
Secretary,
H.P. Public Service Commission
Phone No. 0177-2623786
Download Official Result : HPPSC Allied Service 2015 Prelims Result
Download Mains Application Form : Mains Application Form
Road Ahead :
Congrats to those who cleared this hurdle but remember that real battle begins now. HPPSC have selected 20 times for the mains exam that to be held in the month of January End / February 1st week.
So instead of wasting time start your preparation as soon as possible. I will soon post a detailed studyplan for HPPSC Allied Service Mains Exam so that you can prepare effectively and will give some detailed strategies to write mains exams.Till then you pace your preparations.
And All the selected people don't forget to tell your score according to the keys in the comment section Category Wise. It will help future candidates to determine the cut off of HPPSC Allied Services so please mention your Scores. Apart from this you all can discuss other related things of the mains exam.
“ RESULT ”
Himachal Pradesh Public Service Commission today declared the result of Preliminary Examination of HP Subordinate Allied Services Examination-2015.
In all 43085 applications were received for admission to the aforesaid examination. Out of these, 40,069 candidates were admitted provisionally. 27,353 candidates appeared in this Examination held on 09-08-2015 at various centres located in Himachal Pradesh. 1714 candidates have been declared qualified for Main examination.

Sh. K.S. Tomar, Chairman, Himachal Pradesh Public Service Commission said, “prior to 2014, the recruitment to various Class-III posts through the said Examination was under the purview of Subordinate Service Selection Board, Hamirpur. The Government has entrusted the work of recruitment of these posts to the Commission in the year-2014. The Commission successfully conducted the Preliminary Examination of HP Subordinate Allied Services Examination-2015 within minimum possible time”.
Expressing satisfaction over the timely declaration of result of HP Subordinate Allied Services Preliminary Examination -2015, Sh. Tomar further said “the date(s) of main examination will be decided shortly and will be uploaded on the official website of the Commission”.
The candidates who have been declared qualified in the Preliminary Examination are advised to download the format of HP Subordinate Allied Services (Main) Examination -2015 application form and instructions to the candidates for filling up the detailed application form so as to send the same along with requisite examination fee and documents to the office of Himachal Pradesh Public Service Commission, Nigam Vihar, Shimla-171002 on or before 31st December, 2015, failing which their candidature is liable to be cancelled
Also Read : Studyplan for HPPSC Himachal Pradesh Subordinate Allied Services 2015 Mains Exam
( I am receiving a lot of messages regarding Mains Studyplan but I already have written this post so try to follow it but still you have doubts you can leave comment in the comment section I will reply it there. Thanks )
The candidates with the following Roll Numbers have qualified for the main examination:-
Category: [01] GENERAL : 32 Post(s)
100005 100022 100029 100041 100151 100190 100257 100373 100380 100431 100495
100559 100561 100583 100593100607 100629 100636 100670 100722 100790 100822
100848 100905 100909 100919 100936 100990 101041 101061 101191 101218 101259
101308 101358 101360 101379 101394 101412 101516 101584 101600 101608 101672
101688 101744 101849 101931 101947 101977 101985 102107 102147 102213 102274
102289 102304 102355 102427 102443 102466 102488 102539 102570 102616 102642
102884 102932 102953 102967 102975 102980 102986 103018 103041 103047 103066
103091 103177 103187 103195 103228 103267 103282 103363 103380 103397 103440
103464 103480 103496 103517 103542 103591 103696 103730 103733 103782 103786
103839 103858 104038 104075 104179 104187 104264 104302 104319 104389 104395
104412 104425 104440 104493 104644 104727 104745 104759 104788 104789 104838
104882 104941 104994 105080 105222 105390 105393 105408 105439 105454 105475
105507 105535 105588 105703 105706 105741 105812 105830 105841 105866 105962
105990 106022 106046 106097 106104 106130 106185 106190 106199 106207 106286
106288 106304 106336 106362 106391 106404 106414 106449 106470 106489 106545
106572 106596 106598 106662 106699 106702 106777 106847 106861 106913 106944
106956 106958 107021 107022 107029 107105 107132 107164 107340 107357 107383
107392 107400 107410 107424 107432 107523 107552 107576 107689 107772 107807
107870 107912 107930 108006 108191 108228 108269 108284 108293 108321 108397
108421 108529 108555 108575 108607 108636 108683 108708 108753 108768 108838
108843 108887 108889 108903 108933 108942 108970 109001 109024 109044 109070
109076 109079 109113 109122 109199 109202 109214 109241 109264 109279 109282
109302 109306 109335 109351 109355 109388 109436 109494 109518 109520 109574
109588 109599 109661 109742 200037 200155 200167 200176 200177 200235 200284
200453 200606 200611 200634 200655 200666 200790 200791 200875 201035 201053
201102 201137 201208 201310 201418 201429 201443 201452 201481 201500 201672
201711 201729 201884 201919 201990 202044 202088 202300 202358 202442 202476
202540 202562 202666 202689 202759 202953 202973 202994 203088 203114 203124
203148 203238 203254 203274 203285 300188 300250 300384 300478 300533 300554
300669 300722 300806 300984 300991 301082 301174 301205 301306 301331 301450
301458 301477 301536 301545 301586 301594 301653 301695 301728 301834 301860
301884 301919 301923 301955 301969 302040 302088 302096 302218 302386 302447
302654 302772 302854 302962 303025 303030 303090 303208 303356 303469 303486
303487 303489 303581 303617 303635 303720 303790 303852 303946 304021 304033
304087 304155 304169 304211 304274 304362 304444 304456 304473 304592 304647
304676 304681 304807 304850 304870 304935 305071 305078 305116 305151 305155
305163 305196 305202 400034 400080 400090 400150 400157 400185 400382 400428
400506 400587 400652 400692 400727 400775 400801 400826 400915 400936 401075
401141 401233 401601 401626 401782 401838 401853 401927 402068 402081 402125
402255 402287 402400 402433 402465 402594 403069 403093 403169 403262 403409
403441 403458 403480 403520 403720 403826 403835 403942 403952 404036 404281
404347 404408 404604 404680 404732 404763 404859 404889 404993 405055 405084
405257 405365 405486 405527 405533 405682 405928 406284 406448 406473 406476
406484 406510 406527 406544 406597 406686 406734 406937 406960 407115 407271
407380 407437 407461 407492 407713 407842 407855 407862 407936 407997 408084
500016 500020 500023 500058 500110 500121 500125 500162 500215 500278 500415
500419 500449 500467 500472 500511 500550 500650 500766 500776 500808 500832
500845 500886 500895 501053 501056 501124 501216 501235 501262 501285 501328
501412 501457 501459 501482 501506 501560 501584 501596 501667 501797 501832
501874 501898 502013 502014 502076 502233 502236 502237 502291 600036 600040
600569 600609 600636 600826 601046 601150 601256 601306 601362 601545 601724
601780 601784 601861 602123 602232 602280 700100 700161 700286 700297 700391
700508 700603 700647 700764 700793 700861 700879 701012 701093 701210 701230
701366 701468 701472 701615 701717 701745 701746 701748 701899 701967 701973
702000 702022 702055 702077 702135 702163 702180 702214 702227 702332 702340
702346 800052 800527 800553 800562 800686 800766 800888 800931 801037 801156
801213 801223 801253 801302 801381 801452 801474 801585 801607 801659 801750
801767 801909 802046 802107 802129 802164 802237 802251 802270 802323 802455
802643 802677 802711 802736 802759 802859 802862 803082 803184 803252 803296
803319 803408 803457 803463 803586 900047 900104 900145 900195 900473 900579
900611 900706 900930 900954 900966 900994 901052 901078 901119 901125 901214
901239 901289 901350 901501 901564 901588 901604 901744 902017 902033 902050
902113 902148
No. of candidates : 684(due to tie at bottom)
Category: [02] SCHED.CASTE of H.P.: 17 Posts
100067 100156 100346 100455 100685 100964 101183 101216 101344 101382 101497
101543 101767 101852 101934 102144 102153 102169 102234 102292 102303 102326
102379 102537 102620 102685 102701 103051 103176 103250 103251 103341 103392
103646 103686 103710 103899 104061 104077 104352 104437 104477 104491 104576
104616 104653 104746 104769 104851 104915 105018 105029 105104 105395 105430
105503 105538 105549 105755 105903 105961 105988 106117 106235 106258 106356
106446 106509 106608 106858 106987 107115 107339 107348 107449 107460 107505
107647 107832 107983 107987 108000 108142 108150 108205 108218 108567 108635
108716 108729 108730 108755 108883 109281 109441 109452 109487 109566 109616
109635 109639 109650 109785 200008 200153 200364 200397 200444 200543 200625
200663 201112 201329 201363 201497 201549 201583 201595 201726 201789 202058
202251 202481 202612 202619 202722 202727 202903 203245 203316 300045 300198
300242 300434 300534 300782 300913 300941 300946 301195 301328 301356 301364
301366 301373 301422 301512 301612 301707 301822 301931 302007 302062 302147
302243 302327 302365 302524 302584 302672 302700 303063 303263 303462 303602
303740 303856 304157 304670 304734 304744 305004 305092 305124 400014 400403
400496 400519 400592 400768 401065 401112 401232 401646 401792 401809 401954
401966 402108 402321 402344 402550 402687 402738 402808 403300 403307 403322
403439 403443 403456 403801 403896 403902 403972 404071 404131 404315 404362
404704 404726 405073 405163 405658 405800 405857 406010 406089 406318 406411
406519 406627 406823 406875 407191 407218 407298 407859 407908 407911 407939
408123 500249 500312 500383 500506 500546 500627 500673 500715 500959 501263
501276 501277 501305 501322 501625 501741 501760 501909 501957 502051 502101
502172 502202 502220 600157 600836 600879 601170 601186 601439 601509 601856
602003 602101 602203 602270 602513 602585 602592 700010 700015 700131 700572
700768 701080 701180 701215 701309 701377 701557 701758 701780 701915 701963
702182 702189 702327 702357 800087 800199 800468 800559 800576 800639 800738
800857 800872 801098 801183 801371 801448 801486 801706 801707 802115 802138
802234 802436 802580 802801 802810 802966 803555 803639 803713 803733 803737
803746 803753 804088 900079 900286 900295 900709 900765 900872 900890 900897
901027 901058 901299 901313 901579 901591 901620 901674 901795 902078
No. of candidates :340
Category: [03] SCHED.TRIBE of H.P. : 02 Posts
100515 101088 101438 101581 101666 101715 102060 102204 102324 102652 103247
103537 104552 106512 106738 107072 107538 107623 108553 109442 109754 200771
201660 201754 202162 302595 400346 401009 401388 403036 403726 404231 404306
404961 405171 406164 501609 501622 602118 700219 700668 700739 701469 701609
702183
No. of candidates : 45(due to tie at bottom)
Category: [04] O.B.C. of H.P.: 13 Posts
101724 101940 101941 101986 102170 103318 103404 103653 103792 103998 104199
104281 104331 104885 105012 105318 105378 105388 107046 107117 107594 107781
107880 108152 108181 108519 108719 108770 108781 108797 109149 109156 109409
109458 109543 109549 200142 200520 200556 200815 200938 201070 201353 201537
201879 202001 202354 202581 202661 202700 202898 203160 300081 300113 300403
300437 300679 300749 300834 300951 300980 301128 301135 301372 301526 301713
301743 301803 301845 302424 302557 302716 302759 303093 303154 303164 303350
303601 304036 304041 304286 304495 305080 400004 400057 400218 400285 400329
400350 400352 400518 400574 400896 400901 401206 401258 401260 401315 401338
401350 401360 401517 402142 402226 402331 402350 402490 402525 402607 402631
402986 403017 403091 403096 403104 403181 403196 403243 403277 403637 403680
403736 403798 403831 404016 404026 404050 404072 404146 404163 404421 404428
404455 404456 404537 404601 404723 404747 404894 404928 404990 405086 405308
405389 405575 405679 405870 406036 406074 406260 406311 406429 406445 406493
406582 406795 406874 406882 406928 407109 407153 407303 407377 407395 407406
407476 407683 407924 408132 500007 500026 500035 500113 500165 500239 500272
500288 500313 500351 500451 500466 500474 500525 500538 500575 500625 500639
500731 500791 500833 500870 500896 500899 500931 500961 500969 501072 501135
501148 501162 501218 501231 501294 501336 501370 501424 501443 501475 501477
501481 501517 501547 501574 501583 501606 501653 501656 501658 501707 501731
501743 501772 501794 501828 501867 501908 502008 502032 502110 502164 502296
502299 600007 600128 600361 600812 600899 600916 600964 601220 601311 601475
601982 602038 602260 700112 700481 700516 700902 701340 701651 702069 702242
800187 800273 800390 801182 801239 801367 801423 801571 801572 802031 802162
802646 802702 802772 803186 803475 803520 803588 804091 804111 900242 900526
901060 901612 901901
No. of candidates : 278 (due to tie at bottom)
Category: [05] GENERAL W.F.F of HP 01 Post
101822 102021 104248 107786 109258 300464 401195 401342 403154 405500 406122
407625 800825 801586 802628 803269 803724 900027 901529 901815 902120
No. of candidates : 21 (due to tie at bottom)
Category: [36] O.B.C. WFF OF HP : 01 Post
104602 201231 201786 302499 303059 303334 304050 401711 401794 402122 403438
405611 500399 600215 601497 601554 801493 803754 804043 902049
No. of candidates : 20
Category: [75] Gen.Antodaya/BPL of HP : 09 Posts
100107 100401 100434 100544 100926 101062 101190 101759 101951 101963 102019
102027 102104 102216 102240 102386 102446 102548 102744 102914 102979 103085
103088 103206 103278 103412 103423 103430 103473 104229 104385 104487 104645
104760 104813 104968 105220 105229 105620 105721 105869 105963 106096 106186
106261 106275 106354 106365 106463 106476 106595 106667 106737 106793 106865
106984 107198 107399 107500 107589 107601 107621 107650 107860 107975 108153
108582 108746 109002 109138 109328 109403 109455 109506 109596 200022 200193
200367 201342 201784 202150 202670 300038 300264 300364 300655 300730 301113
301120 301293 301504 301670 301684 301825 301877 302097 302165 302229 302273
302526 302906 303120 303237 303256 303288 303320 303511 303536 303644 303677
303730 303982 304256 304611 304721 304994 305189 400277 400363 400369 400504
400713 401359 401728 402101 402894 403897 404847 406306 406636 406654 407780
407866 500008 500021 500050 500054 500111 500116 500192 500331 500345 500768
501062 501118 501293 501362 501703 501769 501982 502279 600360 600859 601155
700275 700483 700497 700545 700982 701129 701526 701977 702025 702094 800613
802378 802918 803031 803145 900051 900108 900487 900539 900717 900718 900943
900967 900992 901072 901422 901426 901549 901554 901833
No. of candidates : 184 (due to tie at bottom)
Category: [76]S.C.Antodaya/BPL of HP : 04 Posts
100225 100506 100995 102660 102818 103173 103175 103212 103770 104117 104164
104414 104486 104545 104748 105036 105145 105234 105293 105295 105975 107090
107442 107839 108047 108707 109432 109628 109645 109716 201347 201733 300005
300063 300131 300362 300541 300686 300791 301911 302112 302206 302790 302983
304112 304833 401469 401541 401663 402354 403512 403533 403797 404476 405360
406859 407439 408024 408060 500343 500989 501712 502214 700230 700443 701463
702036 800191 800528 801286 801915 803363 803969 803999 900075 900128 900371
900562 900642 901012
No. of candidates : 80
Category: [78]OBC Antodaya/BPL of HP : 03 Posts
101504 101781 102816 103027 103880 104337 105526 105675 105859 105890 106372
108808 200196 200767 200849 202580 202796 202959 300054 300492 301330 301726
302651 302850 303239 304038 400147 400249 400322 400359 401173 401564 402020
402232 402521 402642 403032 404140 405427 406150 406177 406659 407181 407305
407655 407691 500117 500321 500612 500771 500878 500933 501668 501960 601533
601572 800283 801762 802392 803428 803974 804083
No. of candidates : 62 (due to tie at bottom)
For more information, may contact Shri Trilok Singh Chauhan, Deputy Secretary, H.P.
Public Service Commission on Mobile No. 94184-51277.
Sd/-( Sanjiv Pathania)IAS,
Secretary,
H.P. Public Service Commission
Phone No. 0177-2623786
Result Concludes
*******************************************************************************Download Official Result : HPPSC Allied Service 2015 Prelims Result
Download Mains Application Form : Mains Application Form
Road Ahead :
Congrats to those who cleared this hurdle but remember that real battle begins now. HPPSC have selected 20 times for the mains exam that to be held in the month of January End / February 1st week.
So instead of wasting time start your preparation as soon as possible. I will soon post a detailed studyplan for HPPSC Allied Service Mains Exam so that you can prepare effectively and will give some detailed strategies to write mains exams.Till then you pace your preparations.
And All the selected people don't forget to tell your score according to the keys in the comment section Category Wise. It will help future candidates to determine the cut off of HPPSC Allied Services so please mention your Scores. Apart from this you all can discuss other related things of the mains exam.
Cleared...115 ...OBC
ReplyDeleteHai me rishika. Roll no.-400428....cleared the exam .....score was 132 according to HP key....please tell me GS paper is objective or subjective.
ReplyDelete125 in obc but selected in gen.
ReplyDeletecleared...
ReplyDeletefrom where to study hindi...???
whats the cut off in general category?
DeleteCan anyone pls tell the cutoff in general
ReplyDeleteCut off for general category
ReplyDeleteQualified 108 SC
ReplyDeletedidnt qualify.. 102 general
ReplyDeletePls tell about mains format n syllabus
ReplyDeleteHPPSC Allied Services Mains Studyplan
DeleteSir ur prediction was accurate thanks .....GS subjective or objective not clear ....pls reply....thanks
ReplyDelete129 qualified
ReplyDelete116 general didn't qualify
ReplyDelete132 general... Qualified
