[Result] HPPSC declared HPAS Prelims 2014 Result !

In a backbreaking move HPPSC today declared the result of HPAS Prelims 2014 with the revision of Answer keys and Surprised many aspirants across the state.

HPAS 2014 Mains will be held in the month of September. Cut off of the HPAS 2014 Prelims stage is around 190 Marks for General category after the revision of answer keys. You guys can discuss your marks/views/expectations/thoughts by comments at the end of this post and share your concerns and experiences as well. I Congratulate the qualified guys and would request to share their Scores so others too can get benefited

Result can be downloaded Here

Revised Keys can be Downloaded Here

Mains Application form for Successful candidates Here  [24 August 2015 Last Date]


Himachal Pradesh Public Service Commission
No.3-14/2014 –PSC (Exam.) Dated, Shimla-17100, the 24th July, 2015

“PRESS NOTE”


The  result  of  HPAS  etc.  (Preliminary)  Examinaton-2014  held  on  07.06.2015  has  been 

declared.  The  Roll  Numbers  of  qualified  candidates  being  called  for  HPAS  (Main)  Written 
examination-2014 are as under:- 

CATEGORY: GENERAL (21 Posts)

100186 100349 100442 100558 100569 100711 100736
100874 100971 101030 101063 101068 101076 101279
101312 101337 101378 101401 101411 101459 101502
101519 101558 101664 101707 101726 101781 101873
101887 101982 102180 102247 102274 102302 102309
102349  102475 102477 102516 102532 102725 102781
102917 102919 102968 102969 103032 103056 103102
103190 103192 103310 103471 103517 103523 103535
103574 103577 103633 103652 103752 103763 103809
104002 104048 104110 104176 104201 104281 104864
104959 105038 105059 105077 105118 105177 105507
105547 105689 105726 105735 105814 105896 105911
105962 105983 105999 106003 106005 106017 106108
106194 106195 106243 106285 106320 106353 106363
106428 106549  106563 106570 106589 106680 107089
107113 107165 107276 107344 107396 107421 107432
107454 107593 107711 107736 107749 107750 107938
107982 108040 108095 108158 108223 108651 108735
108835 108975 109150 109197 109230 109254 109276
109298 109415 109447 109479 109568 109583 109843
109944 109957 110030 110109 110110 110145 110183
110281 110335 110430 110469 110470 110581 110582
110730 110866 110958 111107 111115 111132 111137
111342 111356 111384 111421  111504 111630 111639
200066 200186 200202 200208 200230 200258 200270
200326 200342 200402 200427 200465 200492 200531
200575 200616 200634 200638 200657 200779 200796
200841 200909 200932 200985 201084 201121 201194
201263 201432 201454 201572 201760 201770 201855
201911 201913 201937 202008 202016 202019 202052
202100 202115 202205 202218 202220 202227 202288
202437 202461 202570 202775 202799 202812 202918
203068 203077 203118 203195 203246 203273  203326
203393 203404 203461 203514 203536 203575 203614
203680 203697 203724 203746 203829 203889 203909
203962 203964 203999 204000 204003 204031 204042
204057 204130 204177 204200 204280 204331 204392
204422 204495 204532 204537 204557 300095 300443
300621 301177 301249 301458 301602 302079 302463
302524 302833 303596 303617 303635 303732 400084
400155 400190 400297 400310 400317 400454 400470
400763 400957 400989 401478 401662 401669 401752
401763  401870 401880 401889 402049 402110 402207
402219 402509 402804 402835 402962 403032 403043
403280 403624 403717 403767 403902 404179 404802
404813 404898 405037 405285 405288 405302 405371
405420 405426 405569 405575 406557 500011 500013
500086 500108 500473 500531 500638 500673 500707
500872 500947 501029 501241 501358 501424 501475
501529 501611 501920 501934 501971 502062 502091
502098 502101 502122 502231 502253 502299 502400
502401 600144 600443 600447 600594 600598 600642
600793 600813 600924 601293 601303 601373 601421
601430 601456 601464 601536 601578 601693 601831
601879 602073 602288 602294 602320 602369 602563
602754 602781 602788 602889 602898 602964 603202
603229 700335 700412 700987 701023 701192 701209
701262 701703 701735 800003 800498 800532 800637
800934 801075 801451 801933 802082 802272 802490
802711 802763 803207 900598 900619 900716 900793
900950 901002 901369 950637 950753  950813 951119
No. of candidates: 427(due to tie at bottom)

Category:[02]SCHED.CASTE of H.P.(04 Posts)


100359 100391 100535 102314 102785 103411 103561

103672 103883 104660 104775 105761 105800 106496
107205 107261  107305 107992 108019 108770 109304
109825 109919 111177 111429 111625 111644 200206
200277 200537 200726 200752 201156 201352 201935
201982 202637 202856 203470 203650 300732 300824
300916 300953 301927 302552 303300 400356 400845
401492 402124 402629 403017 404552 404797 405097
406088 406516 500067 500090 500187 501653 501706
501884 601001 602265 602699 701346 800587 801235
801917 802251 802346 803600 803699 900154 900169
900313 900347 900769  901190 950868
No. of candidates : 82(due to tie at bottom)

Category:[03]SCHED.TRIBE of H.P.(01 Post)


100963 102649 102670 103087 105516 107340 107394

108387 109677 111285 202340 203559 203916 203970
400181 400809  401088 403250 405326 700816 950648
No. of candidates: 21(due to tie at bottom)

Category:[04]O.B.C. of H.P. (01 Post)

106351 109485 200953 202468 400548 401263 401741
402849 403326 404573 404679 406463 406572 500351
500493 602199  602844 800311 802296 803541 950827
No. of candidates: 21(due to tie at bottom)

Category:[06]GEN.EX.S.MAN of HP(03 Posts)

100325 106756 107622 110184 111292 200298 200299
202710 203173 203327 203385 204227 204644 301040
302112 302733 303059 303304 303559 303622 400067
400225 400251 400316 400898 400918 401039 402654
402932 402968 403395 403679 404313 404811 405146
405373 405810 406447 406703 501269 502054 502276
600132 601000 601918 602511 602791 602819 602902
701586 701667 800477 800771 801138 801814 802515
803114 900810 901068 901121   950741
No. of candidates: 61(due to tie at bottom)


Sd/-(Trilok.Singh Chauhan)

Deputy Secretary,   
H.P. Public Service Commission.

Note: khadubhai IAS will not be responsible for any errors in the results displayed above. 

32 comments:

  1. When will mains happen,any approx date?

    ReplyDelete
  2. khadubhai will they do the same thing of conducting gs and essay in 12-13 sept and optional papers 15 days later as they did in HPAS-2013

    ReplyDelete
    Replies
    1. 102( P I) + 100 ( P II ) = 202 . Qualified

      Delete
    2. Yes they Will follow the same procedure for mains this year too.

      Delete
  3. got through.....nw a real task ahead in short span of time....all the best for mains

    ReplyDelete
  4. Hi K.S.Tomar,

    Could you please share your email id.Thanks in Advance.

    ReplyDelete
  5. Got (69+99=168) in general category. Not qualified.

    ReplyDelete
  6. my score is 203 . QUALIFIED

    Where is the notification for mains.

    ReplyDelete
  7. yess!!!!108+126 ,qualified(gen),khadubhai thanx for your strategy hpas pre ..seriously sir .
    khadubhai if you could please guide me for hpas mains (gs portion,hp portion),my optionals are pub. ad and geography.. i'll be highly grateful to you.

    ReplyDelete
  8. Cleared prelims.. Kindly guide regarding GS, socio n geog. Coz seems very less time post prelims

    ReplyDelete
    Replies
    1. For GS paper keep your eye on Current of one year till date, Modern history n polity important, For HP GK follow Jagmohan Bhalokhra's book very deeply. try Some essay practice by making a rough ideas, Main Score come form optional So prepare your optionals well, follow previous years papers and try some answer writing practice too.

      Delete
  9. 188 not qualified gen

    ReplyDelete
  10. Plz suggest the cut of

    ReplyDelete
  11. What is the expected date of HP Allied subordinate posts ?Any idea sir

    ReplyDelete
    Replies
    1. Last week of August or in September ! Dates are still not finalized.

      Delete
  12. Hi Poonam/K.S.Tomar,

    Could you please share your email id as i want to know a detailed study plan and stgy.

    Thanks Kadubhai for this awesome guided version of HAS exam.

    ReplyDelete
  13. PAPER 1= 102 PAPER 2= 142. QUALIFIED.

    ReplyDelete
  14. ANYONE HAVING GEOGRAPHY AND SOCIO OPTIONALS.. PLEASE PROVIDE SOME LINK FOR PREVIOUS YEAR PAPERS.. ADMIN SIR IF YOU HAVE D PAPERS. PLEASE GUIDE ME

    ReplyDelete
  15. HOW TO PREPARE FOR PUB ADM AND GEOGRAPHY OPTIONALS,ESPECIALLY IN PAPER-2 IN BOTH OPTIONALS

    ReplyDelete
  16. Cut off of OBC in pre HAS????

    ReplyDelete
  17. Is it necessary to submit the No Objection Certificate from current employer along with the HPAS mains form or can it be given at the time of interview? My present employer wont be giving it to me so early.. what should I do? I tried calling HPPSC but no one responded the call.

    ReplyDelete
    Replies
    1. Yes You will need No Objection Certificate. for More info Call HPPSC or try to convince Your Boss.

      Delete
  18. Mains cut-off normally goes how much ? Is 510 marks safe in out of 850? Plz guide .

    ReplyDelete
  19. How much , anybody can score in mains optionals? Is 390 aggregate marks possible in both optionals? 100-105 marks in GS and 40-55 marks in Essay?

    ReplyDelete
  20. Is any body with optional philosophy and hindi? Do share your thoughts on strategy for mains.

    ReplyDelete
    Replies
    1. Hi
      I do have philosophy optional. Could you please share your email id as I'd like to discuss about booklist on philosophy..
      You can shoot me an email at idontno009@gmail.com

      Delete
  21. Current Affairs to follow up to which months? Is Upto 15 August good for GS?

    ReplyDelete
  22. 23 august -- upsc prelims, hpas mains probably in 2nd week of sept!!!! So cool!!! Nobody at forum!!

    ReplyDelete
    Replies
    1. It ain't probably.. Its sure.. 12th sept.

      Delete
  23. Cutoff 430 done and dusted.
    Result in 3rd December.

    ReplyDelete
  24. bhai tu final list bhi upload kar de ...... :p
    forumias ki nazayaz breed ......

    ReplyDelete

Printfriendly